Kode Telepon Negara Dunia
Ini dia daftar telepon negara-negara di dunia yang diurutkan berdasarkan nomor kode terkecil ke terbesar :
Nama Negara | Kode Telepon |
Amerika Serikat | 1 |
Kanada | 1 |
Kazakhstan | 7 |
Rusia | 7 |
Mesir | 20 |
Afrika Selatan | 27 |
Yunani | 30 |
Belanda | 31 |
Belgia | 32 |
Perancis | 33 |
Spanyol | 34 |
Hongaria | 36 |
Italia | 39 |
Rumania | 40 |
Swiss | 41 |
Austria | 43 |
Britania Raya (Inggris) | 44 |
Denmark | 45 |
Swedia | 46 |
Norwegia | 47 |
Polandia | 48 |
Jerman | 49 |
Peru | 51 |
Meksiko | 52 |
Kuba | 53 |
Argentina | 54 |
Brasil | 55 |
Chili | 56 |
Kolombia | 57 |
Venezuela | 58 |
Malaysia | 60 |
Australia | 61 |
Indonesia | 62 |
Filipina | 63 |
Selandia Baru | 64 |
Singapura | 65 |
Thailand | 66 |
Jepang | 81 |
Korea Selatan | 82 |
Vietnam | 84 |
China | 86 |
Turki | 90 |
India | 91 |
Pakistan | 92 |
Afganistan | 93 |
Sri Lanka | 94 |
Myanmar | 95 |
Iran | 98 |
Sudan Selatan | 211 |
Maroko | 212 |
Algeria | 213 |
Tunisia | 216 |
Libya | 218 |
Gambia | 220 |
Senegal | 221 |
Mauritania | 222 |
Mali | 223 |
Guinea | 224 |
Pantai Gading | 225 |
Burkina Faso | 226 |
Niger | 227 |
Togo | 228 |
Benin | 229 |
Mauritius | 230 |
Liberia | 231 |
Sierra Leone | 232 |
Ghana | 233 |
Nigeria | 234 |
Chad | 235 |
Afrika Tengah | 236 |
Kamerun | 237 |
Tanjung Verde | 238 |
Sao Tome & Principe | 239 |
Guinea Khatulistiwa | 240 |
Gabon | 241 |
Rep. Dem. Kongo | 242 |
Republik Kongo | 243 |
Angola | 244 |
Guinea Bissau | 245 |
Seychelles | 248 |
Sudan | 249 |
Rwanda | 250 |
Ethiopia | 251 |
Somalia | 252 |
Djibouti | 253 |
Kenya | 254 |
Tanzania | 255 |
Uganda | 256 |
Burundi | 257 |
Mozambik | 258 |
Zambia | 260 |
Madagaskar | 261 |
Zimbabwe | 263 |
Namibia | 264 |
Malawi | 265 |
Lesotho | 266 |
Botswana | 267 |
Swaziland | 268 |
Komoro | 269 |
Eritrea | 291 |
Portugal | 351 |
Luksemburg | 352 |
Irlandia | 353 |
Islandia | 354 |
Albania | 355 |
Malta | 356 |
Siprus | 357 |
Finlandia | 358 |
Bulgaria | 359 |
Lituania | 370 |
Latvia | 371 |
Estonia | 372 |
Moldova | 373 |
Armenia | 374 |
Belarus | 375 |
Andorra | 376 |
Monako | 377 |
San Marino | 378 |
Ukraina | 380 |
Serbia | 381 |
Montenegro | 382 |
Kroasia | 385 |
Slovenia | 386 |
Bosnia & Herzegovina | 387 |
Makedonia | 389 |
Ceko | 420 |
Slowakia | 421 |
Liechtenstein | 423 |
Belize | 501 |
Guatemala | 502 |
El Salvador | 503 |
Honduras | 504 |
Nikaragua | 505 |
Kosta Rika | 506 |
Panama | 507 |
Haiti | 509 |
Bolivia | 591 |
Guyana | 592 |
Ekuador | 593 |
Paraguay | 595 |
Suriname | 597 |
Uruguay | 598 |
Timor Leste | 670 |
Brunei Darussalam | 673 |
Nauru | 674 |
Papua Nugini | 675 |
Tonga | 676 |
Solomon (Kep.) | 677 |
Vanuatu | 678 |
Fiji | 679 |
Palau | 680 |
Samoa | 685 |
Kiribati | 686 |
Tuvalu | 688 |
Mikronesia (Kep.) | 691 |
Marshall (Kep.) | 692 |
Korea Utara | 850 |
Hongkong | 852 |
Makao | 853 |
Kamboja | 855 |
Laos | 856 |
Bangladesh | 880 |
Taiwan | 886 |
Maladewa | 960 |
Lebanon | 961 |
Jordan | 962 |
Suriah | 963 |
Irak | 964 |
Kuwait | 965 |
Arab Saudi | 966 |
Yaman | 967 |
Oman | 968 |
Uni Emirat Arab | 971 |
Israel | 972 |
Bahrain | 973 |
Qatar | 974 |
Bhutan | 975 |
Mongolia | 976 |
Nepal | 977 |
Tajikistan | 992 |
Turkmenistan | 993 |
Azerbaijan | 994 |
Georgia | 995 |
Kirgizstan | 996 |
Uzbekistan | 998 |
Bahama | 1-242 |
Barbados | 1-246 |
Antigua & Barbuda | 1-268 |
Grenada | 1-473 |
Saint Lucia | 1-758 |
Domikia | 1-767 |
Saint Vincent & the Grenadines | 1-784 |
Republik Dominika | 1-809; 1-829 |
Trinidad & Tobago | 1-868 |
Saint Kitts and Nevis | 1-869 |
Jamaika | 1-876 |
Keterangan : | |
* Hongkong
dan Makao adalah Daerah Administratif Khusus Negara China. |
|
Semoga bermanfaat ^_^ |
Tidak ada komentar:
Posting Komentar